*** For recording purposes, you must speak directly into the microphone and identify yourself by name and college/department when you address the Senate.
AGENDA
Senate of the Urbana-Champaign Campus
Febrary 8, 2021
3:10 pm - 5:15 pm
ZOOM WEBINAR
Click the link below to join the webinar
https://illinois.zoom.us/j/81609502993?pwd=Y0N1Qk9ENWxKQklJT2h2MURTdHVwdz09
For those unable to join via the link above, phone numbers are listed at the end of this agenda.
Download the PDF of the Senate Packet
I. | Call to Order — Rob Kar, SEC Chair | |
II. | Approval of Minutes — November 20, 2020 & December 7, 2020 | |
III. | Public Comment (no more than 3 minutes each) | |
IV. | Approval of Floor Privileges | |
V. | Senate Executive Committee Chair Remarks — Rob Kar, SEC Chair | |
VI. | Chancellor's Remarks—Robert Jones, Chancellor | |
VII. | Questions (senators only) | |
VIII. | Consent Agenda | |
Any senator can request any item be moved from the Consent Agenda to Proposals. |
EP.21.028 | Wildlife and Fisheries Conservation Minor, UG -- Proposal to Establish a New Undergraduate Minor in Wildlife and Fisheries Conservation in the Department of Natural Resources and Environmental Sciences, College of Agricultural, Consumer, and Environmental Sciences | Educational Policy L. Moorhouse, Chair |
|
EP.21.034 | Business for Non-Business Majors Minor -- Revisions of the Business Minor’s lists of Required Courses, The Minor’s Required Two GPAS, And The Notation Of The Minimum Six Hours Of Coursework For The Minor Must Be Distinct From Credit Earned For The Student’s Major Or Another Minor | Educational Policy L. Moorhouse, Chair |
|
EP.21.038 | Suspension of Admission to MS Business Administration Program, Gies College of Business | Educational Policy L. Moorhouse, Chair |
|
EP.21.040 | Biomedical Image Computing, MS -- New program - the Master of Science in Biomedical Image Computing in the Department of Bioengineering | Educational Policy L. Moorhouse, Chair |
|
EP.21.041 | Engineering: Autonomy and Robotics, Meng -- Establish a Graduate Concentration in Autonomy and Robotics within the Master of Engineering in Engineering Degree | Educational Policy L. Moorhouse, Chair |
|
EP.21.042 | Physics, BS (LAS) -- Phase down all three LAS Physics programs (BSLAS, BS Specialized Curriculum, and BSLAS Physics, Teaching Concentration) effective Fall 2022, with the intent to consolidate all Physics instruction in The Grainger College of Engineering | Educational Policy L. Moorhouse, Chair |
|
EP. 21.043 | Physics, BSLAS -- Phase down all three LAS Physics programs (BSLAS, BS Specialized Curriculum, and BSLAS Physics, Teaching Concentration) effective Fall 2022, with the intent to consolidate all Physics instruction in The Grainger College of Engineering | Educational Policy L. Moorhouse, Chair |
|
EP.21.044 | Physics: Physics Teaching, BSLAS -- Phase down all three LAS Physics programs (BSLAS, BS Specialized Curriculum, and BSLAS Physics, Teaching Concentration) effective Fall 2022, with the intent to consolidate all Physics instruction in The Grainger College of Engineering | Educational Policy L. Moorhouse, Chair |
|
EP.21.045 | Physics, BS -- Revision of program name from Engineering Physics, BS to Physics, BS. This is part of the consolidation of the UIUC Physics programs in LAS and ENGR to one program in the Grainger College of Engineering | Educational Policy L. Moorhouse, Chair |
|
EP.21.050 | Industrial Engineering, MS (on campus & online) -- MS revision with multiple minor revisions. The other programs that are tied to this revision include: IE, PHD -- key 336; SE, MS -- key 338; SE, PHD -- key 335 | Educational Policy L. Moorhouse, Chair |
|
EP.21.051 | Industrial Engineering, PhD -- PhD revision with multiple minor revisions. The other programs that are tied to this revision include: IE, MS -- key 337; SE, MS -- key 338; SE, PHD -- key 335 | Educational Policy L. Moorhouse, Chair |
|
EP.21.052 | Systems and Entrepreneurial Engineering, MS -- MS revision with multiple minor revisions. The other programs that are tied to this revision include: IE, MS -- key 337; IE, PHD -- key 336; SE, PHD -- key 335 | Educational Policy L. Moorhouse, Chair |
|
EP.21.053 | Systems & Entrepreneurial Engineering, PhD -- PhD revision with multiple minor revisions. The other programs that are tied to this revision include: IE, MS -- key 337; IE, PHD -- key 336; SE, MS -- key 338 | Educational Policy L. Moorhouse, Chair |
|
EP.21.054 | Business Administration, MBA - Online (iMBA) -- Change from two required focus area specializations to one focus area specialization plus elective courses to provide more flexibility to students | Educational Policy L. Moorhouse, Chair |
|
EP.21.055 | Teaching of Spanish, BA -- Revise the Bachelor of Arts in the Teaching of Spanish (BAT) | Educational Policy L. Moorhouse, Chair |
|
IX. | Proposals |
|
X. | Reports for Information |
EP.21.039 | Report of Administrative Approvals thorough January 25, 2021 | Educational Policy |
|
EP.21.061 | Report of Administrative Approvals thorough February 1, 2021 | Educational Policy L. Moorhouse, Chair |
|
XI. | New Business | |
Matters not included in the agenda may not be presented to the Senate without concurrence of a majority of the members present and voting. Such matters may not be acted upon at the meeting in which they are introduced, according to the requirements of the Open Meetings Act. | ||
XII. | Adjournment | |
Or iPhone one-tap :
US: +13126266799,,81609502993# or +19292056099,,81609502993#
Or Telephone:
Dial(for higher quality, dial a number based on your current location):
US: +1 312 626 6799 or +1 929 205 6099 or +1 267 831 0333 or +1 301 715 8592 or +1 470 250 9358 or +1 470 381 2552 or +1 646 518 9805 or +1 651 372 8299 or +1 786 635 1003 or +1 971 247 1195 or +1 213 338 8477 or +1 253 215 8782 or +1 346 248 7799 or +1 602 753 0140 or +1 669 219 2599 or +1 669 900 6833 or +1 720 928 9299
Canada: +1 647 374 4685 or +1 647 558 0588 or +1 778 907 2071 or +1 438 809 7799 or +1 587 328 1099
Germany: +49 69 7104 9922 or +49 30 5679 5800 or +49 695 050 2596
Korea, Republic of: +82 2 6105 4111 or +82 2 6022 2322
United Kingdom: +44 203 481 5240 or +44 131 460 1196 or +44 203 051 2874 or +44 203 481 5237
Japan: +81 524 564 439 or +81 3 4578 1488
Australia: +61 8 7150 1149 or +61 2 8015 6011 or +61 3 7018 2005
Mexico: +52 554 161 4288
Singapore: +65 3165 1065 or +65 3158 7288
Webinar ID: 816 0950 2993
Password: 028863
International numbers available: https://illinois.zoom.us/u/k8iGKaqSa
Or an H.323/SIP room system:
H.323:
162.255.37.11 (US West)
162.255.36.11 (US East)
221.122.88.195 (China)
115.114.131.7 (India Mumbai)
115.114.115.7 (India Hyderabad)
213.19.144.110 (Amsterdam Netherlands)
213.244.140.110 (Germany)
103.122.166.55 (Australia Sydney)
103.122.167.55 (Australia Melbourne)
209.9.211.110 (Hong Kong SAR)
149.137.40.110 (Singapore)
64.211.144.160 (Brazil)
69.174.57.160 (Canada Toronto)
65.39.152.160 (Canada Vancouver)
207.226.132.110 (Japan Tokyo)
149.137.24.110 (Japan Osaka)
Meeting ID: 816 0950 2993
Password: 028863
SIP: 81609502993@zoomcrc.com
Password: 028863