FAA |
| 01-1 | 05 | STRAND RICHARD |
| 01-2 | 06 | ANDERSON JAMES |
| 01-3 | 06 | ANDREJASICH MICHAEL |
| 02-1 | 05 | HEDEMAN ANNE D |
| 02-2 | 05 | MENDELSON JORDANA |
02-3 | 06 | DUNCUM PAUL |
| 03-1 | 06 | ZAGER JAMES |
| 03-2 | 05 | DECELLE RANDY |
| 04-1 | 06 | KESLER GARY |
| 05-1 | 05 | WARD TOM |
| 05-2 | 05 | YEUNG ANN |
| 05-3 | 06 | CAMERON MICHAEL |
| 05-4 | 06 | KEEBLE JONATHAN |
| 05-5 | 06 | TSITSAROS CHRISTOS |
| 06-1 | 06 | HOPKINS LEWIS D |
| A-01 | 05 | KURASEK BLAKE |
| B-01 | 05 | HUBBARD MIKE |
GRAD |
| A-01 | 05 | DILKS KATIE |
| A-02 | 05 | URTUBEY-FISH PAULA |
| A-03 | 05 | BERFIELD THOMAS |
| A-04 | 05 | Student vacancy |
| A-05 | 05 | ADAMCZYK PAUL |
| A-06 | 05 | CHENEY MATT |
| A-07 | 05 | JORDAN J |
| A-08 | 05 | SCHMIDT D |
| A-09 | 05 | GRIER CHRIS |
| A-10 | 05 | BOLIND A |
ILIR |
| 01-1 | 05 | FACULTY VACANCY - 1 |